MENU
Doğagen

2021'in en iyileri

Boğalarımız hakkında bilmeniz gereken herşeyi keşfedin, kriterlerinize en uygun olan boğayı kolayca bulun.

Rg Name Vater NK GZW MW FW FIT Mkg F% E% ND Per Kp EGW Mbk R B F E
1 WUESTENSOHN WORLDCUP 139 127 114 117 1253 -0.15 -0.07 113 101 104 123 110 104 121 103 117
2 MAKAY MALAWI 139 125 106 123 671 +0.16 +0.09 121 102 106 126 114 105 92 104 121
3 VIRGINIA VILLEROY 136 129 103 116 1097 -0.04 +0.01 115 99 114 101 105 108 101 108 117
4 MALTE Pp* GS MYSTERIUM Pp* 135 117 112 129 918 -0.13 -0.12 118 101 106 115 103 103 117 114 110
5 EDELPILZ Pp* EDELSTEIN 134 124 107 117 868 -0.10 +0.08 116 102 100 115 99 112 101 110 111
6 HABSBURGER HERMELIN 133 119 118 115 918 -0.10 -0.08 125 101 105 116 112 101 108 107 135
7 M3 Pp* MERCEDES Pp* 133 124 99 123 686 +0.07 +0.09 122 103 109 125 102 105 104 112 125
SIRYX 8 VARTA VALEUR N 133 120 115 110 428 +0.21 +0.10 100 102 104 102 101 99 103 93 114
9 HELSINKI HERZSCHLAG N 132 124 107 109 1349 -0.09 -0.25 110 102 113 111 117 97 110 100 118
10 PICAR PORTO 132 120 99 124 1193 -0.20 -0.17 119 113 109 112 101 111 110 110 113
11 MANAUS MIAMI 132 127 108 107 1092 +0.07 -0.11 102 98 104 101 124 103 109 119 105
12 HERRY HERZPOCHEN 132 119 123 108 628 +0.04 +0.03 109 104 100 107 118 118 118 104 114
13 WORLDCUP GS WERTVOLL N 131 116 112 115 1035 -0.18 -0.17 105 111 102 116 101 106 117 106 112
14 HUBERUS HUBRAUM N 131 111 118 120 713 -0.02 -0.20 103 111 113 115 90 100 125 92 113
15 HELMUT HERMELIN 130 122 113 111 789 +0.05 -0.02 110 93 99 110 110 110 101 104 116
16 HINDU GS HENDORF 130 113 99 129 601 -0.17 +0.05 120 111 104 115 108 105 96 118 111
17 ESCORIAL EVERSUN 129 118 93 123 878 -0.10 -0.09 120 106 100 108 116 101 94 112 120
18 MARIN Pp* MIDWEST 129 118 103 117 356 +0.27 +0.06 116 99 106 114 105 108 111 106 104
19 ERZHERZOG GS EHRSAM 128 113 110 115 900 -0.27 -0.12 118 99 105 106 121 112 97 105 125
SIRYX 20 PASCAL HERZSCHLAG N 128 123 118 100 750 +0.17 -0.03 102 104 105 97 108 121 105 115 107
21 HECK HAYABUSA 127 126 108 98 1569 -0.23 -0.26 108 103 114 88 135 97 93 110 103
22 WILSON GS WATTKING 127 117 111 112 1049 -0.32 -0.07 115 98 103 102 112 111 111 97 102
SIRYX 23 WOBBLER WATNOX N 127 113 107 115 829 -0.27 -0.06 115 112 112 115 101 103 110 106 104
24 MONTUR P*S MANOLO Pp* 127 120 105 111 685 +0.04 +0.00 118 106 113 104 108 99 98 114 110
25 OREO GS HEIDUCK N 127 115 114 111 530 +0.11 -0.05 102 88 96 109 107 100 114 86 110
26 ICEBREAKER IMPERATIV 127 113 112 120 434 +0.03 +0.03 116 109 101 107 93 85 100 103 101
SIRYX 27 WAVE GS WERTVOLL N 126 126 103 101 1289 -0.09 -0.16 96 101 100 110 114 100 121 95 106
28 EPINAL EVEREST N 126 123 94 107 1081 -0.20 +0.00 100 116 106 99 111 115 101 106 109
SIRYX 29 HERMELIN HERZSCHLAG N 126 128 110 95 1004 +0.10 -0.04 110 92 101 111 118 105 101 102 120
30 VESUVIO GS VOLLWERT N 126 112 112 114 901 -0.21 -0.17 113 88 111 109 114 103 97 92 111
31 HAPPYBAUER HERZPOCHEN 126 113 118 111 597 -0.06 -0.05 110 113 122 111 105 105 116 99 121
32 VALEGRO Pp* VOTARY P*S 125 118 104 113 1168 -0.28 -0.16 113 99 106 114 104 108 108 104 106
33 EMIR EXTREM 125 118 107 108 890 -0.23 +0.00 112 101 101 101 111 117 106 97 125
34 DUCATI DELL N 125 122 107 103 598 +0.11 +0.10 98 97 87 128 100 118 104 95 118
35 WEBMASTER WOBBLER 125 106 106 127 517 -0.30 -0.01 118 122 108 122 106 101 110 106 107
SIRYX 36 HARIBO HUTERA N 124 121 97 106 817 +0.05 -0.05 108 125 115 98 120 90 110 108 110
37 VONT RALDI 124 114 109 114 640 -0.12 -0.02 112 119 95 121 103 102 118 112 115
38 HONGKONG PP* HOFFNUNG PS N 124 111 109 116 286 +0.09 +0.03 115 107 119 109 91 99 99 105 111
39 HYBRID GS HENDORF 122 119 105 103 882 -0.13 -0.04 112 103 105 101 106 97 106 113 109
40 INTERN INCUBUS N 122 105 97 125 581 -0.28 -0.10 120 109 111 113 112 94 101 114 103
41 INNIG INCUBUS N 122 105 97 125 581 -0.28 -0.10 120 109 111 113 112 94 101 114 103
42 MUSKAT MIAMI 122 116 107 103 522 +0.13 -0.04 116 96 108 95 122 93 101 115 113
43 RIAZA RUPTAL N 121 112 101 112 407 +0.09 -0.03 102 104 85 115 96 107 106 105 125
44 MERLOT MONUMENTAL 120 113 98 111 579 -0.20 +0.08 120 103 110 111 108 99 94 114 118
45 WENDELIN WEB N 120 113 109 107 561 -0.03 -0.04 113 106 101 104 111 113 125 108 104
46 VALERIUS VALEUR N 120 117 118 98 558 -0.09 +0.13 99 97 104 105 85 118 121 108 106
47 PAYPAL PERFEKT 119 120 97 103 1306 -0.33 -0.15 103 103 105 93 113 106 98 102 96
48 HEUBERG HUTERA N 119 121 113 93 989 -0.18 +0.00 89 99 69 102 114 125 115 92 105
49 HAWAI GS HENDORF 119 114 107 106 696 -0.14 -0.03 103 105 111 111 107 110 98 101 105
50 MAHUTA Pp* MAHANGO Pp* N 119 114 106 104 687 +0.00 -0.12 105 91 105 105 119 122 105 109 94
51 WIESSEE WITZBOLD N 119 107 113 109 442 -0.20 +0.00 109 122 99 123 112 110 109 92 96
52 MATZE MONUMENTAL 118 113 99 107 828 -0.33 -0.02 116 116 116 110 107 84 94 107 106
53 MONTY PS MUNGO Pp N 117 114 109 101 1057 -0.38 -0.11 108 111 114 101 84 105 112 108 101
54 MATCHBOX MONTELINO 117 116 104 100 904 -0.27 -0.01 119 110 88 99 117 109 103 106 121
55 HECHT HUTERA N 116 126 83 98 618 +0.35 +0.05 99 96 103 107 100 110 96 111 110
56 HOUDINI HUTERA N 116 114 96 105 609 -0.03 -0.03 103 101 115 92 93 102 111 107 99
57 VINO GS VOLLWERT N 116 109 101 109 452 -0.15 +0.03 106 95 86 104 119 122 94 100 103
SIRYX 58 MINT MANIGO N 114 110 93 109 761 -0.25 -0.12 109 87 99 125 110 100 82 124 116
59 MADITO MANTON N 114 111 109 100 673 -0.12 -0.10 101 86 101 101 109 116 116 101 101
60 HEKTOR HUMPERT N 112 105 108 105 537 -0.13 -0.17 103 108 90 111 103 100 108 103 100
61 PERFEKT GS PANDORA N 111 115 92 99 1157 -0.41 -0.14 101 109 99 91 112 110 100 103 100
62 MAGRO MANIGO N 111 104 105 108 290 -0.21 +0.05 108 104 105 112 94 113 104 117 106
63 OPUS MINT N 107 107 88 106 559 -0.22 -0.07 109 88 111 113 106 110 81 88 129
64 PATHOS Pp* ISARIO P*S N 107 107 93 106 206 +0.00 +0.04 108 110 113 103 95 94 116 97 119
65 MONTERO MANTON N 104 105 105 96 680 -0.40 -0.08 101 96 101 98 110 95 110 101 104
66 PANTER GS PANDORA N 102 112 85 94 868 -0.13 -0.20 91 101 90 103 108 110 88 103 105
Doğagen © 2021 All Rights Reserved